Presented by the Federal Election Commission



Committees Who Gave To This Candidate

BUSH, GEORGE W
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
ABELE, CHRIS 08/31/2000 516.00 20036212771
ABELE, CHRIS 10/13/2000 13972.00 20036424944
ABELE, CHRIS 11/30/2000 3596.00 21036901381
ADDVOTERS 06/28/2004 4663.00 24038554139
ADDVOTERS 07/07/2004 834.00 24038554130
ADDVOTERS 07/07/2004 3409.00 24038554130
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE 10/15/2004 229.00 25038711642
ALLAN HASH 01/07/2004 1134.00 24038352149
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 970.00 24981484099
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 1101.00 24981484095
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 1791.00 24981484103
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 1820.00 24981484097
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 1912.00 24981484095
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 2198.00 24981484094
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 3739.00 24981484094
AMERICANS FOR PEACE THROUGH JUSTICE 10/13/2004 4189.00 24981484103
AMERICANS FOR PEACE THROUGH JUSTICE 10/14/2004 565.00 24981484093
AMERICANS FOR PEACE THROUGH JUSTICE 10/14/2004 777.00 24981484102
AMERICANS FOR PEACE THROUGH JUSTICE 10/14/2004 1144.00 24981484099
AMERICANS FOR PEACE THROUGH JUSTICE 10/14/2004 1146.00 24981484104
AMERICANS FOR PEACE THROUGH JUSTICE 10/14/2004 1448.00 24981484098
AMERICANS FOR PEACE THROUGH JUSTICE 10/15/2004 264.00 24981484098
AMERICANS FOR PEACE THROUGH JUSTICE 10/15/2004 930.00 24981484092
AMERICANS FOR PEACE THROUGH JUSTICE 10/15/2004 1152.00 24981484096
AMERICANS FOR PEACE THROUGH JUSTICE 10/15/2004 2670.00 24981484092
AMERICANS FOR PEACE THROUGH JUSTICE 10/19/2004 5172.00 24981484101
AMERICANS FOR PEACE THROUGH JUSTICE 10/21/2004 2070.00 24981484097
AMERICANS FOR PEACE THROUGH JUSTICE 10/21/2004 4788.00 24981484100
AMERICANS FOR PEACE THROUGH JUSTICE 10/26/2004 963.00 24981484096
AMERICANS FOR PEACE THROUGH JUSTICE 10/27/2004 250.00 24981484093
AMERICANS FOR PEACE THROUGH JUSTICE 10/28/2004 751.00 24981484101
AMERICANS FOR PEACE THROUGH JUSTICE 10/28/2004 1037.00 24981484102
AMERICANS FOR PEACE THROUGH JUSTICE 10/28/2004 4788.00 24981484100
BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND 10/14/2004 70.00 24981600903
BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND 10/14/2004 192.00 24981600903
BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND 10/14/2004 479.00 24981600904
BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND 10/14/2004 579.00 24981600904
BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND 10/14/2004 44703.00 24981600902
BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND 10/22/2004 30000.00 24981600902
BUSH ADMINISTRATION RETIREMENT FUND PAC (BARF PAC) 10/22/2004 850.00 24038640876
BUSH ADMINISTRATION RETIREMENT FUND PAC (BARF PAC) 11/01/2004 5000.00 24038640875
BUSH ADMINISTRATION RETIREMENT FUND PAC (BARF PAC) 11/01/2004 10000.00 24038640875
BUSH MUST GO! 11/20/2003 4233.00 24038371736
BUSH MUST GO! 01/15/2004 250.00 24038371737
BUSH MUST GO! 02/15/2004 250.00 24038371737
BUSH MUST GO! 02/25/2004 253.00 24038371736
BUSH MUST GO! 03/15/2004 250.00 24038371738
BUSH MUST GO! 04/22/2004 1000.00 24038461669
BUSH MUST GO! 04/26/2004 250.00 24038461669
BUSH MUST GO! 05/14/2004 340.00 24038461670
BUSH MUST GO! 05/16/2004 4074.00 24038461670
BUSH MUST GO! 05/24/2004 250.00 24038461671
BUSH MUST GO! 06/08/2004 1000.00 24038461671
BUSH MUST GO! 06/19/2004 250.00 24038461672
BUSH MUST GO! 06/22/2004 977.00 24038461672
BUSH MUST GO! 07/01/2004 462.00 24038563806
BUSH MUST GO! 07/03/2004 5476.00 24038563806
BUSH MUST GO! 07/18/2004 2024.00 24038563807
BUSH MUST GO! 07/21/2004 369.00 24038563807
BUSH MUST GO! 07/25/2004 250.00 24038563808
BUSH MUST GO! 07/26/2004 127.00 24038563809
BUSH MUST GO! 07/26/2004 142.00 24038563808
BUSH MUST GO! 08/04/2004 1000.00 24038563809
BUSH MUST GO! 08/11/2004 367.00 24038563810
BUSH MUST GO! 08/17/2004 318.00 24038563811
BUSH MUST GO! 08/17/2004 360.00 24038563810
BUSH MUST GO! 08/19/2004 250.00 24038563811
BUSH MUST GO! 08/19/2004 1113.00 24038563812
BUSH MUST GO! 08/19/2004 2653.00 24038563812
BUSH MUST GO! 08/31/2004 325.00 24038563813
BUSH MUST GO! 09/08/2004 369.00 24038563813
BUSH MUST GO! 09/15/2004 150.00 24038563814
BUSH MUST GO! 09/15/2004 250.00 24038563814
BUSH MUST GO! 09/16/2004 1643.00 24038563815
BUSH MUST GO! 09/17/2004 1094.00 24038563815
BUSH MUST GO! 09/26/2004 185.00 24038563817
BUSH MUST GO! 09/29/2004 3398.00 24038563816
BUSH MUST GO! 09/30/2004 1000.00 24038563816
CAPITOL HILL PRAYER ALERT COMMITTEE ELECTION FUND (CHPAC ELECTION FUND) 10/12/2004 6.00 24038584223
CAPITOL HILL PRAYER ALERT COMMITTEE ELECTION FUND (CHPAC ELECTION FUND) 10/12/2004 49.00 24038584224
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 03/02/2004 233.00 24991157344
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 03/04/2004 18.00 24991157344
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 03/09/2004 113.00 24991157345
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 04/02/2004 70.00 24961448089
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 04/05/2004 1.00 24961448089
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 04/09/2004 12.00 24961448090
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 07/02/2004 9.00 24962147813
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 07/02/2004 213.00 24962147814
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 07/06/2004 14.00 24962147813
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA 10/22/2004 4018.00 25970897440
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA 10/25/2004 25000.00 25970897441
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA 10/27/2004 25000.00 25970897441
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 08/11/2004 9139.00 24971576907
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 08/17/2004 20115.00 24971576913
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 08/19/2004 50869.00 24971576911
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 08/26/2004 7904589.00 24971576911
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 08/30/2004 335000.00 24971576912
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 08/31/2004 7712.00 24971576907
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 08/31/2004 11691.00 24971576908
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/01/2004 3000000.00 24991286993
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/07/2004 6000000.00 24991286993
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/08/2004 11195.00 24991286994
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/09/2004 265.00 24991286995
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/09/2004 4190.00 24991286995
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/09/2004 125000.00 24991286996
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/14/2004 5900000.00 24991286996
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/16/2004 1473725.00 24991286998
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/17/2004 4890.00 24991286997
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/21/2004 9355.00 24991286998
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/22/2004 1314.00 24991286999
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/23/2004 7200000.00 24991287000
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/27/2004 200000.00 24991287001
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/28/2004 1300000.00 24991287001
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/30/2004 10000.00 24991287002
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 09/30/2004 15345.00 24991287002
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/01/2004 21790.00 24962696161
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/01/2004 7900000.00 24962696165
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/04/2004 8800.00 24962696163
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/04/2004 8800.00 24962696164
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/04/2004 8800.00 24962696163
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/04/2004 8800.00 24962696161
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/04/2004 8800.00 24962696162
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/04/2004 8800.00 24962696164
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/04/2004 38926.00 24962696162
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/05/2004 82600.00 24962696165
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/05/2004 900000.00 24962696166
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/06/2004 10630.00 24962696166
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/08/2004 8100000.00 24962696170
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/11/2004 13360.00 24962696168
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/12/2004 8800.00 24962696173
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 1132.00 24962696175
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 1475.00 24962696178
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 4665.00 24962696177
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 6267.00 24962696176
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 7069.00 24962696178
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 10231.00 24962696176
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 28785.00 24962696180
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/13/2004 37729.00 24962696177
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/14/2004 6250000.00 24981658167
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/14/2004 6250000.00 24981658167
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/15/2004 21177.00 24981658168
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/15/2004 21914.00 24981658169
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/15/2004 37291.00 24981658167
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/18/2004 17770.00 24981658174
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/18/2004 37929.00 24981658175
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/18/2004 42751.00 24981658173
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/18/2004 44839.00 24981658174
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/18/2004 200000.00 24981658170
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/20/2004 142282.00 24981658184
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/20/2004 6000000.00 24981658185
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/21/2004 35140.00 24981658177
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/21/2004 5687557.00 24981658185
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/21/2004 5687557.00 24981658185
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/22/2004 2534.00 24981658186
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/25/2004 13500.00 24981658191
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/25/2004 3000000.00 24981658191
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/26/2004 450.00 24981658189
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/26/2004 17342.00 24981658193
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/26/2004 93763.00 24981658188
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/26/2004 550000.00 24981658192
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/27/2004 24147.00 24981658198
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/27/2004 125000.00 24981658199
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/27/2004 650000.00 24981658197
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/28/2004 15000.00 24981658200
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/28/2004 40000.00 24981658199
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/28/2004 78646.00 24981658197
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/28/2004 650000.00 24981658200
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/29/2004 3775.00 24981658206
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 10/29/2004 10000.00 24981658206
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 1500.00 24981658209
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 2962.00 24981658202
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 4489.00 24981658202
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 5813.00 24981658203
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 8049.00 24981658203
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 10912.00 24981658204
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 31879.00 24981658210
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 97400.00 24981658201
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/01/2004 400000.00 24981658208
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/04/2004 1006.00 24981658213
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/04/2004 16449.00 24981658214
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/04/2004 18552.00 24981658216
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/05/2004 4146.00 24981658214
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 11/09/2004 4146.00 24981658217
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 02/10/2005 -100000.00 25990244806
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 02/11/2005 -42423.00 25990244806
DOWNTOWN FOR DEMOCRACY 10/21/2004 866.00 24981528881
DOWNTOWN FOR DEMOCRACY 10/25/2004 6460.00 24981528881
DOWNTOWN INVESTORS LLC 09/24/2004 1090.00 24038574737
DOWNTOWN INVESTORS LLC 10/01/2004 1090.00 24038574737
DOWNTOWN INVESTORS LLC 10/08/2004 1090.00 24038574737
DOWNTOWN INVESTORS LLC 10/15/2004 1090.00 24038574738
DRIVING VOTES 08/11/2004 590.00 24962551493
DRIVING VOTES 08/12/2004 885.00 24962551495
DRIVING VOTES 08/16/2004 542.00 24962551494
DRIVING VOTES 08/20/2004 1853.00 24962551495
DRIVING VOTES 08/23/2004 554.00 24962551494
DRIVING VOTES 08/24/2004 423.00 24962551493
DRIVING VOTES 09/10/2004 1483.00 24962551496
DRIVING VOTES 09/27/2004 432.00 24981922450
DRIVING VOTES 09/27/2004 1075.00 24981922448
Defenders of Willdife Action Fund 12/16/2003 23.00 24038454769
Defenders of Willdife Action Fund 02/27/2004 651.00 24038454771
Defenders of Willdife Action Fund 05/03/2004 182.00 24038454769
Defenders of Willdife Action Fund 05/06/2004 10000.00 24038454768
Defenders of Willdife Action Fund 06/03/2004 10000.00 24038454768
Defenders of Willdife Action Fund 06/18/2004 7.00 24038454769
Defenders of Willdife Action Fund 06/30/2004 651.00 24038454771
Defenders of Willdife Action Fund 06/30/2004 750.00 24038454770
Defenders of Willdife Action Fund 11/23/2004 3910.00 25038720830
Defenders of Willdife Action Fund 12/03/2004 150.00 25038720829
Defenders of Willdife Action Fund 12/10/2004 693.00 25038720829
Defenders of Willdife Action Fund 12/31/2004 1072.00 25038720829
EMILY'S LIST 03/29/2004 5604.00 24991126995
EMILY'S LIST 09/01/2004 346.00 24971833164
ENVIRONMENT2004 INC PAC 10/14/2004 111.00 24991457146
ENVIRONMENT2004 INC PAC 10/14/2004 250.00 24991457145
ENVIRONMENT2004 INC PAC 10/14/2004 700.00 24991457150
ENVIRONMENT2004 INC PAC 10/14/2004 15410.00 24991457142
ENVIRONMENT2004 INC PAC 10/14/2004 43937.00 24991457152
ENVIRONMENT2004 INC PAC 10/14/2004 130021.00 24991457153
ENVIRONMENT2004 INC PAC 10/15/2004 42537.00 24991457148
ENVIRONMENT2004 INC PAC 10/18/2004 3439.00 24991457151
ENVIRONMENT2004 INC PAC 10/19/2004 4008.00 24991457151
ENVIRONMENT2004 INC PAC 10/19/2004 4292.00 24991457144
ENVIRONMENT2004 INC PAC 10/19/2004 5695.00 24991457147
ENVIRONMENT2004 INC PAC 10/20/2004 37.00 24991457146
ENVIRONMENT2004 INC PAC 10/20/2004 8153.00 24991457142
ENVIRONMENT2004 INC PAC 10/20/2004 46521.00 24991457148
ENVIRONMENT2004 INC PAC 10/20/2004 197373.00 24991457153
ENVIRONMENT2004 INC PAC 10/22/2004 2151.00 24991457144
ENVIRONMENT2004 INC PAC 10/22/2004 3984.00 24991457143
ENVIRONMENT2004 INC PAC 10/22/2004 4300.00 24991457145
ENVIRONMENT2004 INC PAC 10/22/2004 6084.00 24991457154
ENVIRONMENT2004 INC PAC 10/25/2004 95.00 24991457147
ENVIRONMENT2004 INC PAC 10/25/2004 6573.00 24991457152
ENVIRONMENT2004 INC PAC 10/26/2004 4521.00 24991457150
ENVIRONMENT2004 INC PAC 11/04/2004 910.00 24991457143
ENVIRONMENT2004 INC PAC 11/17/2004 15.00 24991457149
ENVIRONMENT2004 INC PAC 11/17/2004 392.00 24991457149
ENVIRONMENTAL ACTION PAC INC 09/18/2004 172.00 24962623439
ENVIRONMENTAL ACTION PAC INC 09/18/2004 3795.00 24962623439
ENVIRONMENTAL ACTION PAC INC 09/21/2004 506.00 24962623427
ENVIRONMENTAL ACTION PAC INC 09/21/2004 11137.00 24962623426
ENVIRONMENTAL ACTION PAC INC 09/23/2004 427.00 24962623428
ENVIRONMENTAL ACTION PAC INC 09/23/2004 9405.00 24962623428
ENVIRONMENTAL ACTION PAC INC 09/27/2004 409.00 24962623430
ENVIRONMENTAL ACTION PAC INC 09/27/2004 9009.00 24962623430
ENVIRONMENTAL ACTION PAC INC 09/29/2004 346.00 24962623432
ENVIRONMENTAL ACTION PAC INC 09/29/2004 7623.00 24962623432
ENVIRONMENTAL ACTION PAC INC 09/30/2004 162.00 24962623434
ENVIRONMENTAL ACTION PAC INC 09/30/2004 270.00 24962623435
ENVIRONMENTAL ACTION PAC INC 09/30/2004 438.00 24962623435
ENVIRONMENTAL ACTION PAC INC 09/30/2004 3564.00 24962623434
ENVIRONMENTAL ACTION PAC INC 10/01/2004 202.00 24962677467
ENVIRONMENTAL ACTION PAC INC 10/01/2004 4455.00 24962677466
ENVIRONMENTAL ACTION PAC INC 10/05/2004 351.00 24962677469
ENVIRONMENTAL ACTION PAC INC 10/05/2004 7722.00 24962677468
ENVIRONMENTAL ACTION PAC INC 10/07/2004 364.00 24962677475
ENVIRONMENTAL ACTION PAC INC 10/07/2004 8019.00 24962677475
ENVIRONMENTAL ACTION PAC INC 10/08/2004 2653.00 24962677470
ENVIRONMENTAL ACTION PAC INC 10/12/2004 544.00 24962677472
ENVIRONMENTAL ACTION PAC INC 10/12/2004 11979.00 24962677471
ENVIRONMENTAL ACTION PAC INC 10/13/2004 180.00 24962677474
ENVIRONMENTAL ACTION PAC INC 10/14/2004 168.00 24981546923
ENVIRONMENTAL ACTION PAC INC 10/14/2004 3712.00 24981546923
ENVIRONMENTAL ACTION PAC INC 10/15/2004 166.00 24981546925
ENVIRONMENTAL ACTION PAC INC 10/15/2004 3663.00 24981546924
ENVIRONMENTAL ACTION PAC INC 10/16/2004 65.00 24981546928
ENVIRONMENTAL ACTION PAC INC 10/16/2004 1435.00 24981546927
ENVIRONMENTAL ACTION PAC INC 10/18/2004 150.00 24981546930
ENVIRONMENTAL ACTION PAC INC 10/18/2004 3316.00 24981546929
ENVIRONMENTAL ACTION PAC INC 10/19/2004 123.00 24981546932
ENVIRONMENTAL ACTION PAC INC 10/19/2004 2722.00 24981546931
ENVIRONMENTAL ACTION PAC INC 10/20/2004 166.00 24981546934
ENVIRONMENTAL ACTION PAC INC 10/20/2004 3663.00 24981546933
ENVIRONMENTAL ACTION PAC INC 10/21/2004 135.00 24981546936
ENVIRONMENTAL ACTION PAC INC 10/21/2004 2970.00 24981546935
ENVIRONMENTAL ACTION PAC INC 10/22/2004 123.00 24981546938
ENVIRONMENTAL ACTION PAC INC 10/22/2004 2722.00 24981546937
ENVIRONMENTAL ACTION PAC INC 10/23/2004 54.00 24981546940
ENVIRONMENTAL ACTION PAC INC 10/23/2004 1188.00 24981546939
ENVIRONMENTAL ACTION PAC INC 10/24/2004 42.00 24981546942
ENVIRONMENTAL ACTION PAC INC 10/24/2004 940.00 24981546941
ENVIRONMENTAL ACTION PAC INC 10/25/2004 110.00 24981546944
ENVIRONMENTAL ACTION PAC INC 10/25/2004 2425.00 24981546943
ENVIRONMENTAL ACTION PAC INC 10/26/2004 110.00 24981546946
ENVIRONMENTAL ACTION PAC INC 10/26/2004 2425.00 24981546945
ENVIRONMENTAL ACTION PAC INC 10/27/2004 96.00 24981546948
ENVIRONMENTAL ACTION PAC INC 10/27/2004 2128.00 24981546947
ENVIRONMENTAL ACTION PAC INC 10/28/2004 85.00 24981546950
ENVIRONMENTAL ACTION PAC INC 10/28/2004 1881.00 24981546949
ENVIRONMENTAL ACTION PAC INC 10/29/2004 92.00 24981546952
ENVIRONMENTAL ACTION PAC INC 10/29/2004 2029.00 24981546951
FAIR AND BALANCED PAC 10/28/2003 2718.00 24990307396
FAIR AND BALANCED PAC 12/02/2003 7000.00 24990307397
FAIR AND BALANCED PAC 12/03/2003 7911.00 24990495400
FAIR AND BALANCED PAC 12/08/2003 1250.00 24990307396
FAIR AND BALANCED PAC 12/09/2003 6350.00 24990495402
FAIR AND BALANCED PAC 12/16/2003 500.00 24990307397
FAIR AND BALANCED PAC 02/05/2004 4406.00 24991012056
FAIR AND BALANCED PAC 03/05/2004 16427.00 24961815413
FAIR AND BALANCED PAC 03/29/2004 4000.00 24991012056
FAIR AND BALANCED PAC 03/29/2004 6350.00 24991012057
FAIR AND BALANCED PAC 05/11/2004 10000.00 24971325490
FAIR AND BALANCED PAC 06/01/2004 5000.00 24971325490
FAIR AND BALANCED PAC 06/01/2004 8358.00 24971325491
FAIR AND BALANCED PAC 06/25/2004 4133.00 24971325491
FAIR AND BALANCED PAC 08/05/2004 2000.00 24962396498
FAIR AND BALANCED PAC 09/09/2004 5263.00 24962396498
FAIR AND BALANCED PAC 09/30/2004 9998.00 24971667805
FAIR AND BALANCED PAC 10/11/2004 2095.00 24962566550
FAIR AND BALANCED PAC 10/12/2004 5803.00 24962566550
FAIR AND BALANCED PAC 10/21/2004 1000.00 24981477948
GARY C COMER 10/28/2004 655.00 25038690506
GARY C COMER 10/29/2004 957.00 25038690502
GARY C COMER 10/29/2004 1238.00 25038690507
GARY C COMER 10/29/2004 1277.00 25038690505
GARY C COMER 10/29/2004 1567.00 25038690505
GARY C COMER 10/29/2004 1691.00 25038690506
GARY C COMER 10/29/2004 1946.00 25038690504
GARY C COMER 10/29/2004 2247.00 25038690505
GARY C COMER 10/29/2004 2296.00 25038690503
GARY C COMER 10/29/2004 2803.00 25038690506
GARY C COMER 10/29/2004 4236.00 25038690503
GARY C COMER 10/29/2004 5279.00 25038690504
GARY C COMER 10/29/2004 12551.00 25038690502
GARY C COMER 10/31/2004 2580.00 25038690504
GARY C COMER 10/31/2004 15120.00 25038690502
GARY C COMER 10/31/2004 29520.00 25038690503
HUMAN RIGHTS CAMPAIGN PAC 06/17/2004 1789.00 26930411103
HUMAN RIGHTS CAMPAIGN PAC 06/17/2004 13080.00 26930411105
HUMAN RIGHTS CAMPAIGN PAC 06/25/2004 3601.00 26930411104
HUMAN RIGHTS CAMPAIGN PAC 06/29/2004 745.00 26930411103
