| H6CA50159 | HAUF, WILLIAM J | House | |
| California | 50 | Republican Party | Open Seat |
| Total Receipts: | $1,577,810 | ||||||
| Transfers From Authorized Committees: | $0 | ||||||
| Individual Contributions: | $9,652 | ||||||
| Non-Party (e.g. PACs) or Other Committees: | $0 | ||||||
| Contributions from Party Committees | $0 | ||||||
| Candidate Contribution: | $0 | ||||||
| Candidate Loans: | $1,567,000 | ||||||
| Other Loans: | $0 | ||||||
| Total Disbursements: | $1,577,808 | ||||||
| Transfers to Authorized Committees: | $0 | ||||||
| Individual Refunds: | $0 | ||||||
| Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
| Candidate Loan Repayments: | $4,058 | ||||||
| Other Loan Repayments: | $0 | ||||||
| |||||||
| Committees Included: | |
| BILL HAUF FOR CONGRESS COMMITTEE | C00418343 |
| Through: 08/25/2006 | |