| Treasurer Name: | R R SHEALY |
| Committee Designation: | A (AUTHORIZED BY A CANDIDATE) |
| Committee Type: | H (HOUSE) |
| Candidate State: | SC (South Carolina) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| TERMINATION APPROVAL | 08/07/2007 | 2 | 27039503880 | ||||
| APRIL QUARTERLY | 04/17/2007 | 01/01/2007 | 03/31/2007 | 4 | 27930639523 | ||
| JULY QUARTERLY | 07/06/2007 | 04/01/2007 | 06/30/2007 | 4 | 27990188908 | ||
| TERMINATION REPORT | TERM | 07/27/2007 | 07/01/2007 | 07/27/2007 | 4 | 27931018952 | |
| Year 2006 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| APRIL QUARTERLY | 04/16/2006 | 01/01/2006 | 03/31/2006 | 4 | 26930073097 | ||
| JULY QUARTERLY | 01/16/2007 | 04/01/2006 | 06/30/2006 | 4 | 27930044526 | ||
| NOTICE OF FAILURE TO FILE | 08/03/2006 | 04/01/2006 | 06/30/2006 | 2 | 26039161526 | ||
| OCTOBER QUARTERLY | 01/16/2007 | 07/01/2006 | 09/30/2006 | 4 | 27940050255 | ||
| NOTICE OF FAILURE TO FILE | 11/02/2006 | 07/01/2006 | 09/30/2006 | 2 | 26039263137 | ||
| YEAR-END | 01/16/2007 | 10/01/2006 | 12/31/2006 | 4 | 27930044530 | ||
| Year 2005 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| APRIL QUARTERLY | 04/15/2005 | 01/01/2005 | 03/31/2005 | 4 | 25980475240 | ||
| APRIL QUARTERLY | AMEND | 10/15/2005 | 01/01/2005 | 03/31/2005 | 4 | 25971186154 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/12/2005 | 01/01/2005 | 03/31/2005 | 3 | 25038834169 | ||
| JULY QUARTERLY | 07/16/2005 | 04/01/2005 | 06/30/2005 | 4 | 25970671228 | ||
| JULY QUARTERLY | AMEND | 10/15/2005 | 04/01/2005 | 06/30/2005 | 4 | 25971186158 | |
| OCTOBER QUARTERLY | 10/15/2005 | 07/01/2005 | 09/30/2005 | 4 | 25971186162 | ||
| YEAR-END | 01/16/2006 | 10/01/2005 | 12/31/2005 | 4 | 26980018600 | ||
| Year 2004 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 11/12/2004 | 3 | 24038614666 | ||||
| APRIL QUARTERLY | 07/16/2004 | 01/01/2004 | 03/31/2004 | 4 | 24961876343 | ||
| APRIL QUARTERLY | AMEND | 10/15/2005 | 01/01/2004 | 03/31/2004 | 4 | 25971186138 | |
| NOTICE OF FAILURE TO FILE | 05/19/2004 | 01/01/2004 | 03/31/2004 | 2 | 24038420801 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 10/07/2004 | 01/01/2004 | 03/31/2004 | 2 | 24038532576 | ||
| JULY QUARTERLY | 07/16/2004 | 04/01/2004 | 06/30/2004 | 4 | 24961876310 | ||
| JULY QUARTERLY | AMEND | 10/15/2005 | 04/01/2004 | 06/30/2004 | 4 | 25971186142 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/07/2004 | 04/01/2004 | 06/30/2004 | 3 | 24038532578 | ||
| OCTOBER QUARTERLY | 10/13/2004 | 07/01/2004 | 09/30/2004 | 4 | 24981331755 | ||
| OCTOBER QUARTERLY | AMEND | 10/15/2005 | 07/01/2004 | 09/30/2004 | 4 | 25971186146 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/17/2005 | 07/01/2004 | 09/30/2004 | 3 | 25038761015 | ||
| YEAR-END | 01/31/2005 | 10/01/2004 | 12/31/2004 | 4 | 25970099335 | ||
| YEAR-END | AMEND | 10/15/2005 | 10/01/2004 | 12/31/2004 | 4 | 25971186150 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/12/2005 | 10/01/2004 | 12/31/2004 | 3 | 25038773295 | ||
| Year 2003 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| APRIL QUARTERLY | 10/09/2003 | 01/01/2003 | 03/31/2003 | 5 | 23992015007 | ||
| NOTICE OF FAILURE TO FILE | 06/19/2003 | 01/01/2003 | 03/31/2003 | 2 | 23038123249 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 02/24/2004 | 01/01/2003 | 03/31/2003 | 3 | 24038324560 | ||
| JULY QUARTERLY | 10/09/2003 | 04/01/2003 | 06/30/2003 | 4 | 23992015012 | ||
| JULY QUARTERLY | AMEND | 10/15/2005 | 04/01/2003 | 06/30/2003 | 5 | 25971186125 | |
| NOTICE OF FAILURE TO FILE | 07/31/2003 | 04/01/2003 | 06/30/2003 | 2 | 23038182562 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 02/24/2004 | 04/01/2003 | 06/30/2003 | 3 | 24038324566 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 10/25/2005 | 04/01/2003 | 06/30/2003 | 3 | 25038914714 | ||
| OCTOBER QUARTERLY | 10/09/2003 | 07/01/2003 | 09/30/2003 | 4 | 23992015016 | ||
| OCTOBER QUARTERLY | AMEND | 10/15/2005 | 07/01/2003 | 09/30/2003 | 4 | 25971186130 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/24/2004 | 07/01/2003 | 09/30/2003 | 3 | 24038330410 | ||
| TERMINATION REPORT | TERM | 01/07/2004 | 10/01/2003 | 12/31/2003 | 4 | 24990020297 | |
| TERMINATION REPORT | AMEND | 10/15/2005 | 10/01/2003 | 12/31/2003 | 4 | 25971186134 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/24/2004 | 10/01/2003 | 12/31/2003 | 3 | 24038324563 | ||
| MISCELLANEOUS REPORT TO FEC | 03/26/2003 | 2 | 23038022085 | ||||
| Year 2002 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| 48 HOUR CONTRIBUTION NOTICE | 06/05/2002 | 2 | 22991053559 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 06/05/2002 | 2 | 22991053704 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 06/05/2002 | 2 | 22991053978 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 06/05/2002 | 3 | 22991054957 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 06/10/2002 | 2 | 22991066991 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 06/10/2002 | 2 | 22991067071 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 06/10/2002 | 2 | 22991067774 | ||||
| APRIL QUARTERLY | 04/13/2002 | 01/01/2002 | 03/31/2002 | 32 | 22990646344 | ||
| APRIL QUARTERLY | AMEND | 10/01/2003 | 01/01/2002 | 03/31/2002 | 34 | 23991993986 | |
| APRIL QUARTERLY | AMEND | 04/13/2005 | 01/01/2002 | 03/31/2002 | 35 | 25990451830 | |
| APRIL QUARTERLY | AMEND | 10/15/2005 | 01/01/2002 | 03/31/2002 | 35 | 25971186046 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/10/2002 | 01/01/2002 | 03/31/2002 | 6 | 22037632221 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 08/01/2002 | 01/01/2002 | 03/31/2002 | 7 | 22037684671 | ||
| PRE-PRIMARY | 05/30/2002 | 04/01/2002 | 05/22/2002 | 30 | 22991036507 | ||
| PRE-PRIMARY | AMEND | 10/03/2003 | 04/01/2002 | 05/22/2002 | 26 | 23991999421 | |
| PRE-PRIMARY | AMEND | 04/13/2005 | 04/01/2002 | 05/22/2002 | 28 | 25990452207 | |
| PRE-PRIMARY | AMEND | 10/15/2005 | 04/01/2002 | 05/22/2002 | 28 | 25971186081 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/29/2002 | 04/01/2002 | 05/22/2002 | 2 | 22037824626 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 11/21/2002 | 04/01/2002 | 05/22/2002 | 3 | 22037850950 | ||
| JULY QUARTERLY | 07/25/2002 | 05/23/2002 | 06/30/2002 | 29 | 22991492091 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 10/25/2005 | 05/23/2002 | 06/30/2002 | 3 | 25038914729 | ||
| OCTOBER QUARTERLY | 04/20/2004 | 07/01/2002 | 09/30/2002 | 6 | 24991123307 | ||
| OCTOBER QUARTERLY | AMEND | 04/22/2005 | 07/01/2002 | 09/30/2002 | 7 | 25990553222 | |
| OCTOBER QUARTERLY | AMEND | 10/15/2005 | 07/01/2002 | 09/30/2002 | 7 | 25971186109 | |
| NOTICE OF FAILURE TO FILE | 11/01/2002 | 07/01/2002 | 09/30/2002 | 2 | 22037840246 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 05/03/2005 | 07/01/2002 | 09/30/2002 | 3 | 25038804056 | ||
| YEAR-END | 04/20/2004 | 10/01/2002 | 12/31/2002 | 9 | 24991123563 | ||
| YEAR-END | AMEND | 10/15/2005 | 10/01/2002 | 12/31/2002 | 9 | 25971186116 | |
| NOTICE OF FAILURE TO FILE | 02/20/2003 | 10/01/2002 | 12/31/2002 | 2 | 23037994581 | ||
| Year 2001 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | 08/24/2001 | 5 | 21037283930 | ||||
| MID-YEAR REPORT | 08/24/2001 | 01/01/2001 | 06/30/2001 | 28 | 21037283935 | ||
| OCTOBER QUARTERLY | 08/27/2003 | 07/01/2001 | 09/30/2001 | 14 | 23991812697 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 10/25/2005 | 07/01/2001 | 09/30/2001 | 3 | 25038914711 | ||
| YEAR-END | 01/31/2002 | 07/01/2001 | 12/31/2001 | 30 | 22037432658 | ||
| YEAR-END | 09/29/2003 | 10/01/2001 | 12/31/2001 | 14 | 23991990487 | ||
| YEAR-END | AMEND | 11/30/2004 | 10/01/2001 | 12/31/2001 | 14 | 24971956107 | |
| YEAR-END | AMEND | 10/15/2005 | 10/01/2001 | 12/31/2001 | 14 | 25971186032 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/25/2002 | 07/01/2001 | 12/31/2001 | 3 | 22037615011 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 07/18/2002 | 07/01/2001 | 12/31/2001 | 5 | 22037661682 | ||